Overview
SPM
0
SPM 2
400
SPM 3
480
My Entries
SPM 0 pts
Game log
| Wk | Game | Side | Pick | Bet | Result | Points |
|---|---|---|---|---|---|---|
| 1 | Atlanta @ Pittsburgh | away | LOSS | 120 | Win | 270 |
| 2 | Indianapolis @ Kansas City | away | LOSS | 270 | Win | 540 |
| 3 | Seattle @ Washington | away | WIN | 540 | Loss | 0 |
| 4 | Indianapolis @ Washington | away | — | — | Pending | — |
| 5 | Detroit @ Arizona | away | — | — | Pending | — |
| 6 | Baltimore @ Cleveland | away | — | — | Pending | — |
| 7 | San Francisco @ Atlanta | away | — | — | Pending | — |
| 8 | New England @ Miami | away | — | — | Pending | — |
| 9 | Las Vegas @ San Francisco | away | — | — | Pending | — |
| 10 | Miami @ Indianapolis | away | — | — | Pending | — |
| 11 | NY Jets @ LA Chargers | away | — | — | Pending | — |
| 12 | New England @ LA Chargers | away | — | — | Pending | — |
| 13 | Kansas City @ LA Rams | away | — | — | Pending | — |
| 14 | NY Giants @ Seattle | away | — | — | Pending | — |
| 15 | NY Jets @ Arizona | away | — | — | Pending | — |
| 16 | Tennessee @ Las Vegas | away | — | — | Pending | — |
| 17 | Baltimore @ Cincinnati | away | — | — | Pending | — |
This week’s pick
Seattle @ Washington · you: away · −7.5 (fav)
WIN
Current stack: 0 pts
Recommended stake
0 pts
Recommended pick: WIN. Moneyline-derived win probability 79%; stake sized at 115% of stack (57% would be full Kelly at this edge, scaled by the aggression setting — over 100% means this is deliberately betting past full Kelly). WIN EV +0.57/pt vs LOSS -0.49/pt — compares linear point EV only, not full tournament payout strategy.
SPM 2 400 pts
Game log
| Wk | Game | Side | Pick | Bet | Result | Points |
|---|---|---|---|---|---|---|
| 1 | Buffalo @ Houston | away | WIN | 50 | Win | 200 |
| 2 | Pittsburgh @ New England | away | LOSS | 200 | Win | 400 |
| 3 | Philadelphia @ Chicago | away | WIN | 300 | Pending | — |
| 4 | LA Chargers @ Seattle | away | — | — | Pending | — |
| 5 | Las Vegas @ New England | away | — | — | Pending | — |
| 6 | Seattle @ Denver | away | — | — | Pending | — |
| 7 | San Francisco @ Atlanta | away | — | — | Pending | — |
| 8 | Cleveland @ Pittsburgh | away | — | — | Pending | — |
| 9 | Arizona @ Seattle | away | — | — | Pending | — |
| 10 | Buffalo @ NY Jets | away | — | — | Pending | — |
| 11 | Tampa Bay @ Detroit | away | — | — | Pending | — |
| 12 | New England @ LA Chargers | away | — | — | Pending | — |
| 13 | Detroit @ Atlanta | away | — | — | Pending | — |
| 14 | Tennessee @ Detroit | away | — | — | Pending | — |
| 15 | Miami @ Green Bay | away | — | — | Pending | — |
| 16 | Buffalo @ Denver | away | — | — | Pending | — |
| 17 | Kansas City @ LA Chargers | away | — | — | Pending | — |
This week’s pick
Philadelphia @ Chicago · you: away · −4.5 (fav)
WIN
Current stack: 400 pts
Recommended stake
320 pts
Recommended pick: WIN. Moneyline-derived win probability 70%; stake sized at 79% of stack (39% would be full Kelly at this edge, scaled by the aggression setting — over 100% means this is deliberately betting past full Kelly). WIN EV +0.39/pt vs LOSS -0.31/pt — compares linear point EV only, not full tournament payout strategy.
SPM 3 480 pts
Game log
| Wk | Game | Side | Pick | Bet | Result | Points |
|---|---|---|---|---|---|---|
| 1 | NY Jets @ Tennessee | away | WIN | 30 | Win | 180 |
| 2 | Jacksonville @ Denver | away | LOSS | 100 | Win | 280 |
| 3 | Tennessee @ NY Giants | away | LOSS | 200 | Win | 480 |
| 4 | New England @ Buffalo | away | — | — | Pending | — |
| 5 | Denver @ LA Chargers | away | — | — | Pending | — |
| 6 | Tennessee @ Indianapolis | away | — | — | Pending | — |
| 7 | Dallas @ Philadelphia | away | — | — | Pending | — |
| 8 | Kansas City @ Denver | away | — | — | Pending | — |
| 9 | LA Rams @ Washington | away | — | — | Pending | — |
| 10 | Miami @ Indianapolis | away | — | — | Pending | — |
| 11 | Indianapolis @ Houston | away | — | — | Pending | — |
| 12 | Las Vegas @ Cleveland | away | — | — | Pending | — |
| 13 | Houston @ Pittsburgh | away | — | — | Pending | — |
| 14 | LA Chargers @ Las Vegas | away | — | — | Pending | — |
| 15 | New Orleans @ Tampa Bay | away | — | — | Pending | — |
| 16 | San Francisco @ Kansas City | away | — | — | Pending | — |
| 17 | Buffalo @ Miami | away | — | — | Pending | — |
This week’s pick
Tennessee @ NY Giants · you: away · +2.5 (dog)
LOSS
Current stack: 480 pts
Recommended stake
160 pts
Recommended pick: LOSS. Moneyline-derived win probability 58%; stake sized at 33% of stack (17% would be full Kelly at this edge, scaled by the aggression setting — over 100% means this is deliberately betting past full Kelly). LOSS EV +0.17/pt vs WIN -0.08/pt — compares linear point EV only, not full tournament payout strategy.
Field
Bold = declared pick/bet, directly observed. Plain = a guess reconstructed from the week's point change (no declaration on file).
| Entry | Game | Prev | Cur | Δ | Pick / bet |
|---|---|---|---|---|---|
| 007 Postman | Tennessee@NY Giants | 75.0 | — | — | — |
| 01 Sportsbet | Baltimore@Dallas | 300.0 | 400.0 | 100.0 | WIN 100 |
| 123 Powertrain2 | Kansas City@Miami | 200.0 | 300.0 | 100.0 | WIN 300 |
| 3 Ring Circua | Atlanta@Green Bay | 175.0 | 200.0 | 25.0 | LOSS 35 |
| 64Browns | New England@Jacksonville | 225.0 | 205.0 | -20.0 | LOSS 75 |
| ABFinSFL | Las Vegas@New Orleans | 175.0 | 250.0 | 75.0 | LOSS 50 |
| AOK | Cincinnati@Pittsburgh | 265.0 | 65.0 | -200.0 | WIN 65 |
| AOK2 | LA Chargers@Buffalo | 125.0 | 150.0 | 25.0 | LOSS 150 |
| AOK3 | NY Jets@Detroit | 100.0 | 200.0 | 100.0 | LOSS 150 |
| Always Hot | LA Chargers@Buffalo | 200.0 | 300.0 | 100.0 | LOSS 200 |
| Alwayscold | NY Jets@Detroit | 250.0 | 300.0 | 50.0 | LOSS 50 |
| Angelz N Da Endzone | Seattle@Washington | 100.0 | 120.0 | 20.0 | WIN 30 |
| Aprils Best Guess | Atlanta@Green Bay | 180.0 | 150.0 | -30.0 | LOSS 20 |
| BIG BLUE | Arizona@San Francisco | 175.0 | 275.0 | 100.0 | LOSS 200 |
| Balls Deep | Minnesota@Tampa Bay | 175.0 | 150.0 | -25.0 | LOSS 25 |
| Bandit 1 | Baltimore@Dallas | 200.0 | 300.0 | 100.0 | WIN 200 |
| Bedel | LA Chargers@Buffalo | 200.0 | 125.0 | -75.0 | LOSS 75 |
| Berea Braves | Cincinnati@Pittsburgh | 242.0 | 167.0 | -75.0 | WIN 55 |
| BigBen4Life | Minnesota@Tampa Bay | 175.0 | 250.0 | 75.0 | WIN 75 |
| Bigbert52 | Kansas City@Miami | 130.0 | 150.0 | 20.0 | WIN 100 |
| BitterBrownsFan | LA Rams@Denver | 220.0 | 180.0 | -40.0 | WIN 30 |
| Boba Fett | Baltimore@Dallas | 50.0 | 100.0 | 50.0 | LOSS 100 |
| Brians Team | Kansas City@Miami | 200.0 | 150.0 | -50.0 | WIN 150 |
| Brooksie1 | NY Jets@Detroit | 200.0 | 250.0 | 50.0 | LOSS 250 |
| Brooksie2 | Atlanta@Green Bay | 180.0 | 210.0 | 30.0 | LOSS 150 |
| Browns 1 | Kansas City@Miami | 200.0 | 250.0 | 50.0 | WIN 250 |
| Browns 2 | LA Rams@Denver | 200.0 | 400.0 | 200.0 | WIN 50 |
| BubbleheadsBrownsFan | Houston@Indianapolis | 170.0 | 200.0 | 30.0 | WIN 30 |
| BubbleheadsBrownsFan2 | NY Jets@Detroit | 130.0 | 160.0 | 30.0 | LOSS 40 |
| BubbleheadsBrownsFan3 | Carolina@Cleveland | 200.0 | — | — | — |
| CHICA | Atlanta@Green Bay | 225.0 | 275.0 | 50.0 | LOSS 75 |
| CLE PainCave1 | Philadelphia@Chicago | 250.0 | 400.0 | 150.0 | WIN 400 |
| CLE PainCave2 | LA Chargers@Buffalo | — | — | — | — |
| Camp Mayflower 1 | Atlanta@Green Bay | 300.0 | 250.0 | -50.0 | LOSS 250 |
| Camp Mayflower 2 | Baltimore@Dallas | 175.0 | 200.0 | 25.0 | WIN 50 |
| Cash Daddio | Baltimore@Dallas | 100.0 | 150.0 | 50.0 | WIN 50 |
| CeeDees Nuts | Tennessee@NY Giants | 130.0 | 170.0 | 40.0 | LOSS 45 |
| Cheer Up Sleepy Jean | Las Vegas@New Orleans | 75.0 | 150.0 | 75.0 | LOSS 50 |
| CleatsNCleavage | Philadelphia@Chicago | 100.0 | 150.0 | 50.0 | WIN 50 |
| ClevelandSteamer | Seattle@Washington | 100.0 | 75.0 | -25.0 | WIN 20 |
| Cocksmith | Seattle@Washington | 175.0 | 290.0 | 115.0 | WIN 120 |
| Cozmobots | Tennessee@NY Giants | 200.0 | 150.0 | -50.0 | WIN 50 |
| Creative Destruction | LA Rams@Denver | 100.0 | 150.0 | 50.0 | LOSS 100 |
| DRIFTER | Minnesota@Tampa Bay | — | — | — | — |
| Dallas Rocks | New England@Jacksonville | 200.0 | 350.0 | 150.0 | LOSS 100 |
| Dart Board | LA Chargers@Buffalo | 175.0 | 215.0 | 40.0 | LOSS 115 |
| Dhackney | Carolina@Cleveland | 180.0 | 30.0 | -150.0 | WIN 20 |
| Dirty Deeds | Carolina@Cleveland | 300.0 | 600.0 | 300.0 | WIN 50 |
| Duffboy18 | Atlanta@Green Bay | 200.0 | 400.0 | 200.0 | LOSS 400 |
| Eatadickup | Las Vegas@New Orleans | 130.0 | 180.0 | 50.0 | LOSS 40 |
| FINKLE IS EINHORN | Seattle@Washington | 100.0 | 130.0 | 30.0 | WIN 80 |
| Football Chic | Cincinnati@Pittsburgh | 200.0 | 250.0 | 50.0 | WIN 25 |
| Frank Rizzo | LA Chargers@Buffalo | 175.0 | 195.0 | 20.0 | LOSS 30 |
| Fred J Boomer | Las Vegas@New Orleans | 100.0 | 200.0 | 100.0 | LOSS 50 |
| Funny Face | Cincinnati@Pittsburgh | 125.0 | 100.0 | -25.0 | WIN 50 |
| GOLFRUSTY | NY Jets@Detroit | 200.0 | 300.0 | 100.0 | LOSS 125 |
| Gato Del Sol | Tennessee@NY Giants | 300.0 | 400.0 | 100.0 | LOSS 25 |
| Grandpa | Philadelphia@Chicago | 200.0 | 180.0 | -20.0 | WIN 100 |
| HATED | Tennessee@NY Giants | 75.0 | 150.0 | 75.0 | LOSS 25 |
| Homer | LA Chargers@Buffalo | 200.0 | 250.0 | 50.0 | LOSS 250 |
| HotTaco | Seattle@Washington | 200.0 | 270.0 | 70.0 | WIN 100 |
| I Like Turtles | Tennessee@NY Giants | 200.0 | 350.0 | 150.0 | LOSS 20 |
| ICIPaints4Ever | Kansas City@Miami | 125.0 | 50.0 | -75.0 | WIN 50 |
| JOTS | LA Rams@Denver | 200.0 | 358.0 | 158.0 | LOSS 38 |
| Jeamer1 | Baltimore@Dallas | 180.0 | 130.0 | -50.0 | LOSS 30 |
| Jeamer2 | LA Chargers@Buffalo | 180.0 | 230.0 | 50.0 | LOSS 30 |
| Jim Beam | Kansas City@Miami | 100.0 | 80.0 | -20.0 | WIN 80 |
| Joe Sanass | Philadelphia@Chicago | 225.0 | 275.0 | 50.0 | WIN 175 |
| Joes Schmoes | LA Rams@Denver | 50.0 | 80.0 | 30.0 | LOSS 20 |
| John Pork | Houston@Indianapolis | 250.0 | 400.0 | 150.0 | LOSS 100 |
| JoycElly | Cincinnati@Pittsburgh | 177.0 | 25.0 | -152.0 | WIN 25 |
| Juantodome | New England@Jacksonville | — | — | — | — |
| Juggy Gales | Seattle@Washington | 85.0 | 65.0 | -20.0 | WIN 20 |
| Jumbo | Baltimore@Dallas | 130.0 | 190.0 | 60.0 | WIN 40 |
| Jumbo Jr | Houston@Indianapolis | 180.0 | 220.0 | 40.0 | WIN 40 |
| Jumbo Sr | Carolina@Cleveland | 170.0 | 20.0 | -150.0 | WIN 20 |
| KC No More | Seattle@Washington | 100.0 | 50.0 | -50.0 | WIN 50 |
| Keller 1 | Houston@Indianapolis | 225.0 | 300.0 | 75.0 | WIN 50 |
| Keller 2 | New England@Jacksonville | 250.0 | 300.0 | 50.0 | LOSS 100 |
| Keller 3 | LA Chargers@Buffalo | 275.0 | 225.0 | -50.0 | LOSS 225 |
| Keller 4 | Philadelphia@Chicago | 200.0 | 350.0 | 150.0 | WIN 50 |
| Kentucky Thunder | Cincinnati@Pittsburgh | 190.0 | 80.0 | -110.0 | WIN 25 |
| Klint Smith 1 | Kansas City@Miami | 300.0 | 450.0 | 150.0 | WIN 450 |
| Klint Smith 2 | Seattle@Washington | 300.0 | 150.0 | -150.0 | WIN 150 |
| Klint Smith 3 | Tennessee@NY Giants | 100.0 | 200.0 | 100.0 | WIN 200 |
| LAWandFURY | Carolina@Cleveland | 230.0 | 430.0 | 200.0 | WIN 100 |
| LBrooks | Atlanta@Green Bay | 65.0 | — | — | — |
| LS5Mike | Carolina@Cleveland | 50.0 | 20.0 | -30.0 | LOSS 20 |
| LightDem | LA Chargers@Buffalo | 170.0 | 50.0 | -120.0 | LOSS 50 |
| LoneToc | Cincinnati@Pittsburgh | 130.0 | — | — | — |
| Lucas McCain | Minnesota@Tampa Bay | 201.0 | 236.0 | 35.0 | WIN 111 |
| MJS | Arizona@San Francisco | — | — | — | — |
| Mackville Farmer | Arizona@San Francisco | 100.0 | — | — | — |
| Mansa Musa | NY Jets@Detroit | 280.0 | — | — | — |
| Mardex | New England@Jacksonville | 200.0 | 250.0 | 50.0 | LOSS 75 |
| Miss Mags 0520 | New England@Jacksonville | 170.0 | 240.0 | 70.0 | LOSS 60 |
| Monica Blewbillski | Baltimore@Dallas | 200.0 | 250.0 | 50.0 | WIN 50 |
| Mr Brownstone | Kansas City@Miami | 225.0 | 300.0 | 75.0 | WIN 280 |
| Naumann | Cincinnati@Pittsburgh | 250.0 | 425.0 | 175.0 | WIN 175 |
| Naumann1 | LA Rams@Denver | 250.0 | 350.0 | 100.0 | WIN 150 |
| Naumann2 | NY Jets@Detroit | 50.0 | 100.0 | 50.0 | LOSS 100 |
| Naumann3 | Las Vegas@New Orleans | — | — | — | — |
| Nightrain | Baltimore@Dallas | 175.0 | 250.0 | 75.0 | WIN 25 |
| POPS 1 | LA Rams@Denver | 225.0 | 125.0 | -100.0 | WIN 50 |
| POPS 3 | New England@Jacksonville | 200.0 | 100.0 | -100.0 | LOSS 50 |
| POPS2 | Philadelphia@Chicago | 225.0 | — | — | — |
| Patches427 | Minnesota@Tampa Bay | 225.0 | 125.0 | -100.0 | LOSS 125 |
| Pebbles and Bam Bam | Houston@Indianapolis | 200.0 | 400.0 | 200.0 | WIN 150 |
| Peter Draggin | Kansas City@Miami | 200.0 | 400.0 | 200.0 | WIN 400 |
| Peter Gozinya | Seattle@Washington | 200.0 | 400.0 | 200.0 | WIN 400 |
| Phoebe | New England@Jacksonville | 130.0 | 260.0 | 130.0 | LOSS 60 |
| Pleasant Colony | Philadelphia@Chicago | 120.0 | — | — | — |
| Pogo 1 | Tennessee@NY Giants | 300.0 | 600.0 | 300.0 | LOSS 600 |
| Pogo 2 | Las Vegas@New Orleans | 300.0 | 600.0 | 300.0 | LOSS 600 |
| Pogo 3 | Houston@Indianapolis | 300.0 | 280.0 | -20.0 | LOSS 20 |
| Pogo 4 | Las Vegas@New Orleans | 300.0 | 600.0 | 300.0 | LOSS 600 |
| Pretty One | Tennessee@NY Giants | 200.0 | 250.0 | 50.0 | LOSS 25 |
| Problem Child | NY Jets@Detroit | 125.0 | 250.0 | 125.0 | LOSS 250 |
| Ravleen's Dream Team | LA Rams@Denver | 250.0 | 450.0 | 200.0 | WIN 150 |
| Ravleen’s Dream Team | LA Rams@Denver | — | — | — | — |
| Rocket Queen | New England@Jacksonville | 200.0 | 225.0 | 25.0 | LOSS 25 |
| SHARONA | Carolina@Cleveland | 175.0 | 25.0 | -150.0 | WIN 25 |
| Show me your TDs | Atlanta@Green Bay | 130.0 | 180.0 | 50.0 | LOSS 130 |
| Sin City | Kansas City@Miami | 175.0 | 350.0 | 175.0 | WIN 350 |
| Smart1 | Seattle@Washington | 125.0 | 25.0 | -100.0 | WIN 25 |
| Smart2 | Arizona@San Francisco | 200.0 | 325.0 | 125.0 | LOSS 325 |
| Smarty Pants | LA Chargers@Buffalo | 200.0 | 100.0 | -100.0 | LOSS 100 |
| SneakERASERS | Minnesota@Tampa Bay | 120.0 | 150.0 | 30.0 | LOSS 100 |
| Steelgang | Kansas City@Miami | 200.0 | 250.0 | 50.0 | WIN 100 |
| Sturdy Mud Beggars | Carolina@Cleveland | 200.0 | 250.0 | 50.0 | LOSS 25 |
| Sweet Leaf | Seattle@Washington | 250.0 | 300.0 | 50.0 | WIN 150 |
| TANK | Minnesota@Tampa Bay | 300.0 | 280.0 | -20.0 | LOSS 20 |
| THE G MEN | Kansas City@Miami | 100.0 | 80.0 | -20.0 | WIN 80 |
| Terrible timmy | New England@Jacksonville | 130.0 | 155.0 | 25.0 | WIN 20 |
| The Rowdy Beavers | Cincinnati@Pittsburgh | 175.0 | 200.0 | 25.0 | WIN 50 |
| The Sampsons | Tennessee@NY Giants | 250.0 | 350.0 | 100.0 | WIN 50 |
| Theodore Cleaver | Cincinnati@Pittsburgh | 215.0 | 275.0 | 60.0 | WIN 88 |
| Theodore Donald Kerabatsos | Arizona@San Francisco | 300.0 | 600.0 | 300.0 | LOSS 600 |
| TotalERASERS | Seattle@Washington | — | — | — | — |
| Trails in the Sand | New England@Jacksonville | 100.0 | 200.0 | 100.0 | LOSS 50 |
| WATSONS HAPPY ENDING | Cincinnati@Pittsburgh | 100.0 | 70.0 | -30.0 | WIN 40 |
| WHATTHEHELL1 | Baltimore@Dallas | 185.0 | 285.0 | 100.0 | LOSS 35 |
| Wayne Fontes4 | New England@Jacksonville | 175.0 | 100.0 | -75.0 | LOSS 25 |
| Wildcats | LA Rams@Denver | 180.0 | 210.0 | 30.0 | WIN 50 |
| Wont back down | Houston@Indianapolis | 200.0 | 150.0 | -50.0 | WIN 50 |
| Ytown Crew | Carolina@Cleveland | 250.0 | 275.0 | 25.0 | WIN 50 |
| bobmilchak1 | Philadelphia@Chicago | 190.0 | 380.0 | 190.0 | WIN 130 |
| jerryyedlick1 | Kansas City@Miami | 200.0 | 220.0 | 20.0 | WIN 200 |
| kuno | Baltimore@Dallas | 125.0 | 85.0 | -40.0 | WIN 25 |
| kyles killer lemonade | Cincinnati@Pittsburgh | 250.0 | 200.0 | -50.0 | WIN 150 |
| kyles killer lemonaid | Cincinnati@Pittsburgh | 225.0 | 325.0 | 100.0 | WIN 325 |
| kyles killer lemonaide | Seattle@Washington | 50.0 | 100.0 | 50.0 | WIN 100 |
| leavster | Philadelphia@Chicago | 100.0 | 160.0 | 60.0 | WIN 30 |
| looking at country | Cincinnati@Pittsburgh | — | — | — | — |
| luvthebutt | Houston@Indianapolis | 200.0 | 300.0 | 100.0 | WIN 50 |
| mad german | New England@Jacksonville | 180.0 | — | — | — |
| man in Blue | Cincinnati@Pittsburgh | 180.0 | 230.0 | 50.0 | WIN 230 |
| man on the move | New England@Jacksonville | 190.0 | — | — | — |
| mightyducks | LA Rams@Denver | 200.0 | 250.0 | 50.0 | TIE 20 |
| test | NY Jets@Detroit | 170.0 | 150.0 | -20.0 | LOSS 150 |
| tomharrold1 | Cincinnati@Pittsburgh | 125.0 | 25.0 | -100.0 | WIN 25 |
| turftoes | Baltimore@Dallas | 175.0 | 350.0 | 175.0 | LOSS 30 |
| victim of changes | Arizona@San Francisco | 175.0 | 225.0 | 50.0 | LOSS 50 |
| victim of chnages | Kansas City@Miami | 175.0 | 225.0 | 50.0 | WIN 100 |
| webSTARslaughter | Cincinnati@Pittsburgh | — | — | — | — |
| whodey | Las Vegas@New Orleans | 170.0 | 255.0 | 85.0 | LOSS 20 |
| wnysteelie | Atlanta@Green Bay | 300.0 | 600.0 | 300.0 | LOSS 20 |
| yen yang | Philadelphia@Chicago | 200.0 | 250.0 | 50.0 | WIN 50 |
| zwoman | Baltimore@Dallas | 225.0 | 450.0 | 225.0 | WIN 125 |
Scenario Projector
Assumptions
Entries with a real declared pick/bet on file (“bet placed”) use that directly; everyone else is assumed to bet WIN on their assigned team at the field % above. Games left “Not decided” leave that entry unchanged. Spreads reflect whatever's currently recorded (fetch-spread/confirm-spread) — pick’em if none is set yet. Entirely computed in your browser — nothing is sent anywhere.
Projected standings
| # | Entry | Entering | Projected | Δ |
|---|
Simulation
SPM0 pts
Scenario lab — 15 weeks remaining, modeled field 171
| Policy | P(1st) | P(top 3) | P(top 10) | Expected payout |
|---|---|---|---|---|
| Conservative 20% · hold on upsets | 0.0% | 0.0% | 0.0% | $0.00 |
| Moderate 30% · take upsets | 0.0% | 0.0% | 0.0% | $0.00 |
| Aggressive 45% · take upsets | 0.0% | 0.0% | 0.0% | $0.00 |
| All-in on upsets 60% · take upsets | 0.0% | 0.0% | 0.0% | $0.00 |
SPM 2400 pts
Scenario lab — 15 weeks remaining, modeled field 171
| Policy | P(1st) | P(top 3) | P(top 10) | Expected payout |
|---|---|---|---|---|
| Conservative 20% · hold on upsets | 5.2% | 16.2% | 34.8% | $248.20 |
| Moderate 30% · take upsets | 10.5% | 18.0% | 30.0% | $310.25 |
| Aggressive 45% · take upsets | 4.8% | 10.8% | 14.5% | $157.38 |
| All-in on upsets 60% · take upsets | 5.5% | 6.8% | 10.0% | $132.10 |
SPM 3480 pts
Scenario lab — 15 weeks remaining, modeled field 171
| Policy | P(1st) | P(top 3) | P(top 10) | Expected payout |
|---|---|---|---|---|
| Conservative 20% · hold on upsets | 5.8% | 17.5% | 35.8% | $261.23 |
| Moderate 30% · take upsets | 12.5% | 21.0% | 35.8% | $365.20 |
| Aggressive 45% · take upsets | 8.0% | 13.5% | 19.2% | $220.72 |
| All-in on upsets 60% · take upsets | 3.2% | 5.5% | 9.5% | $92.88 |